About 23614 Ew Cr 182
WOW! 40 acres with little yellow house on the prairie with a huge horse barn! 4 separate horse pens under the awning of the bar. Cross fenced pasture. Perfect view of the mountains!! 40x80 horse barn, 2 silos, detached oversized two car/brick garage with opener. Large deck along the back of home with a storm shelter just a few feet away.
Features of 23614 Ew Cr 182
MLS® # | 161932 |
---|---|
Price | $379,000 |
Bedrooms | 3 |
Bathrooms | 1.75 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,300 |
Acres | 40.00 |
Year Built | 1945 |
Type | Residential |
Sub-Type | SINGLE FAMILY W/ACREAGE |
Style | 1 Story |
Status | Active |
Community Information
Address | 23614 Ew Cr 182 |
---|---|
Area | CHATTANOOGA |
Subdivision | CHATTANOOGA |
City | Chattanooga |
County | Tillman |
State | OK |
Zip Code | 73528 |
Amenities
Utilities | Room |
---|---|
Features | Double Pane, Storm Windows, Ceiling Fan, Ridge Vents |
# of Garages | 2 |
Has Pool | No |
Interior
Appliances | Electric, Range/Oven, Freestanding Stove, Vent Hood, Refrigerator |
---|---|
Heating | Central |
Cooling | Central-Electric |
Fireplace | Yes |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Wood/Frame |
---|
School Information
Elementary | Chattanooga |
---|---|
Middle | Chattanooga |
High | Chattanooga |
Additional Information
Date Listed | August 8th, 2022 |
---|---|
Days on Market | 182 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Joslyn Wood |
---|---|
Office | RE/MAX PROFESSIONALS |