About 47137 Cs 2690
Energy efficient home on 19 acres, with 2 shops, large barn with lean-to, corrals, sheds, 3 water wells, implement sheds, storage buildings, and 2 Generacs. Shops and barn have concrete floors. Call Sue @ 580-512-1942 or Century 21 @ 580-454-0021.
Features of 47137 Cs 2690
MLS® # | 162654 |
---|---|
Price | $360,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,400 |
Acres | 19.00 |
Year Built | 2002 |
Type | Residential |
Sub-Type | SINGLE FAMILY W/ACREAGE |
Style | 1 Story |
Status | UC-Continue to Show |
Community Information
Address | 47137 Cs 2690 |
---|---|
Area | CYRIL |
Subdivision | CYRIL |
City | Cyril |
County | Caddo |
State | OK |
Zip Code | 73029 |
Amenities
Utilities | Room |
---|---|
Features | Double Pane, Storm Doors, Ceiling Fan, Extra Insulation |
# of Garages | 2 |
Has Pool | No |
Interior
Appliances | Electric, Freestanding Stove, Vent Hood, Microwave, Dishwasher, Refrigerator, Water Softener |
---|---|
Heating | Central |
Cooling | Central-Electric |
Fireplace | Yes |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick Veneer |
---|---|
Foundation | Slab |
School Information
Elementary | Cyril |
---|---|
Middle | Cyril |
High | Cyril |
Additional Information
Date Listed | December 2nd, 2022 |
---|---|
Days on Market | 184 |
Zoning | R-1 Single Family |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Sue Lutonsky |
---|---|
Office | CENTURY 21 FIRST CHOICE REALTY |