About 1800 Puma
This three-bedroom, two-bath home is situated on a .25-acre corner lot, offering a comfortable living space. It's conveniently located near work and shopping. The property features a large kitchen with a breakfast bar and office space, a large pantry with a sliding barn door, and a fully fenced-in backyard with modern stainless appliances. For showings and access, it's important to note that there is no sign in the yard, and the tenant has small children. Please contact the lister, Jim Ard, for access at 580-305-7777.
Features of 1800 Puma
MLS® # | 166163 |
---|---|
Price | $335,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,400 |
Acres | 0.29 |
Year Built | 2016 |
Type | Residential |
Sub-Type | SINGLE FAMILY RESIDENCE |
Style | 1 Story |
Status | Active |
Community Information
Address | 1800 Puma |
---|---|
Area | ALTUS |
Subdivision | ALTUS |
City | Altus |
County | Jackson |
State | OK |
Zip Code | 73521 |
Amenities
Utilities | Room |
---|---|
Features | Double Pane, Fireplace Insert, Attic Fan, Ridge Vents |
# of Garages | 2 |
Has Pool | No |
Interior
Appliances | Gas, Range/Oven |
---|---|
Cooling | Central-Electric |
Fireplace | Yes |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick Veneer |
---|---|
Foundation | Slab |
School Information
Elementary | Other |
---|---|
Middle | Other |
High | Other |
Additional Information
Date Listed | May 15th, 2024 |
---|---|
Days on Market | 171 |
Zoning | R-1 Single Family |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jim Ard |
---|---|
Office | PARKS JONES REALTY |