About 910 1st St
The home is an open floor plan that has 5 bedrooms; 2 bathrooms that are both considered 3/4 bathrooms; spacious kitchen with granite countertops, plenty of counter space and cabinets. 2 car garage originally has a small room built on one side that can be removed to put back into a 2 car garage. Currently will hold one vehicle without any problems. Flooring has been pulled up in the Ensuite bedroom and one of the other rooms and seller may accept a flooring/decorating allowance depending on the offer. Spacious covered back patio to watch the sunsets and a wonderful front porch so you are able to watch the sunrise. Home also has a room that can be used as an office or play room as well For more information call Reedy at 5805916626. Show and sell it before we do.
Features of 910 1st St
MLS® # | 166897 |
---|---|
Price | $300,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,210 |
Acres | 1.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | SINGLE FAMILY RESIDENCE |
Style | 1 Story |
Status | Active |
Community Information
Address | 910 1st St |
---|---|
Area | ELGIN ORIGINAL TOWNSITE |
Subdivision | ELGIN ORIGINAL TOWNSITE |
City | Elgin |
County | Comanche |
State | OK |
Zip Code | 73538 |
Amenities
Utilities | Room |
---|---|
Features | Double Pane, Ceiling Fan |
# of Garages | 2 |
Has Pool | No |
Interior
Appliances | Gas, Freestanding Stove, Microwave, Dishwasher, Garbage Disposal, Water Softener |
---|---|
Heating | Central |
Cooling | Central-Electric |
Fireplace | Yes |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick Veneer |
---|---|
Foundation | Slab |
School Information
Elementary | Elgin |
---|---|
Middle | Elgin |
High | Elgin |
Additional Information
Date Listed | August 19th, 2024 |
---|---|
Days on Market | 108 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Reedy Daly |
---|---|
Office | REAL ESTATE EXPERTS |