About 305 Mockingbird Dr. South
This 3-bedroom, 2-bath home features a new roof, laminate and tile flooring, and a brick fireplace as the centerpiece of the open concept design. Updates include new windows, light fixtures, and stainless steel appliances in the spacious kitchen, along with freshly painted cabinets, backsplash, and countertops. All three bedrooms are generously sized with spacious closets. The primary suite features his and her closets, a large bathroom, and a walk-in shower. Various financing options are available, including VA, FHA, VA assumption for well-qualified buyers, Conventional, and Cash. This home is move-in ready and ready to welcome a new family.primary suite has his and her closets, a large bathroom, and a walk-in shower.
Features of 305 Mockingbird Dr. South
MLS® # | 166986 |
---|---|
Price | $219,500 |
Bedrooms | 3 |
Bathrooms | 1.75 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,700 |
Acres | 0.25 |
Year Built | 1977 |
Type | Residential |
Sub-Type | SINGLE FAMILY RESIDENCE |
Style | 1 Story |
Status | Active |
Community Information
Address | 305 Mockingbird Dr. South |
---|---|
Area | ALTUS |
Subdivision | ALTUS |
City | Altus |
County | Jackson |
State | OK |
Zip Code | 73542 |
Amenities
Utilities | Room |
---|---|
Features | Double Pane, Ceiling Fan |
# of Garages | 2 |
Has Pool | No |
Interior
Appliances | Electric, Cook Top, Single Oven, Microwave, Refrigerator |
---|---|
Heating | Central |
Cooling | Central-Electric |
Fireplace | Yes |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick Veneer |
---|---|
Foundation | Slab |
School Information
Elementary | Cleveland |
---|---|
Middle | Other |
High | Other |
Additional Information
Date Listed | September 6th, 2024 |
---|---|
Days on Market | 30 |
Zoning | R-1 Single Family |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jim Ard |
---|---|
Office | PARKS JONES REALTY |