About 282 Sw Deyo Landing Loop
Welcome to your dream family home on 1 acre! This beautifully updated 3-bedroom, 2-bathroom residence features an open-concept living space, a nice size kitchen, fresh paint throughout, new vinyl tile, and a new roof. The primary bath includes two walk in closets, double sinks, and a separate shower. Plenty of space outdoors and perfect for entertaining. Located in a quiet area and Cache School District. This home is a must-see. Contact Tiphanie Murphy to view @580-512-2135
Features of 282 Sw Deyo Landing Loop
MLS® # | 167109 |
---|---|
Price | $279,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,800 |
Acres | 1.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | SINGLE FAMILY RESIDENCE |
Style | 1 Story |
Status | Active |
Community Information
Address | 282 Sw Deyo Landing Loop |
---|---|
Area | DEYO LANDING |
Subdivision | DEYO LANDING |
City | Cache |
State | OK |
Zip Code | 73527-3264 |
Amenities
Utilities | Room |
---|---|
Features | Ceiling Fan |
# of Garages | 2 |
Has Pool | No |
Interior
Appliances | Electric, Microwave, Dishwasher, Garbage Disposal, Refrigerator, Freestanding Stove |
---|---|
Heating | Central |
Cooling | Central-Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick Veneer |
---|---|
Foundation | Slab |
School Information
Elementary | Cache |
---|---|
Middle | Cache |
High | Cache Sr Hi |
Additional Information
Date Listed | September 20th, 2024 |
---|---|
Days on Market | 16 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Tiphanie Murphy |
---|---|
Office | PARKS JONES REALTY |