About 703 Palm
Nice home on 0.84 acre lot with 24x30 shop. Shop with 220 wiring, plumbing & separate meter. This 4 bedroom home comes with updated appliances. Open living, dining and kitchen area. Large kitchen with tons of cabinets. Main bathroom has been remodeled with jacuzzi tub. Primary bedroom with attached half bath and walk in closet. Huge sunroom with backyard views, large storage room/pantry and secluded bedroom/office. This home sits on a quiet street.
Features of 703 Palm
MLS® # | 167166 |
---|---|
Price | $185,000 |
Bedrooms | 4 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,200 |
Acres | 0.84 |
Year Built | 1962 |
Type | Residential |
Sub-Type | SINGLE FAMILY RESIDENCE |
Style | 1 Story |
Status | Active |
Community Information
Address | 703 Palm |
---|---|
Area | DUNCAN |
Subdivision | DUNCAN |
City | Duncan |
County | Stephens |
State | OK |
Zip Code | 73533 |
Amenities
Utilities | Garage, Room |
---|---|
Features | Double Pane, Storm Doors, Ceiling Fan |
# of Garages | 2 |
Has Pool | No |
Interior
Appliances | Electric, Single Oven, Vent Hood, Dishwasher, Cook Top |
---|---|
Heating | Central |
Cooling | Central-Electric |
Fireplace | Yes |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick Veneer |
---|---|
Foundation | Slab |
School Information
Elementary | Duncan |
---|---|
Middle | Duncan |
High | Duncan |
Additional Information
Date Listed | September 25th, 2024 |
---|---|
Days on Market | 71 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Reedy Daly |
---|---|
Office | REAL ESTATE EXPERTS |