About 4902 Se Dover Dr
Corner lot.
Features of 4902 Se Dover Dr
MLS® # | 167621 |
---|---|
Price | $182,900 |
Bedrooms | 3 |
Bathrooms | 1.75 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,900 |
Acres | 0.00 |
Year Built | 1976 |
Type | Residential |
Sub-Type | SINGLE FAMILY RESIDENCE |
Style | 1 Story |
Status | Active |
Community Information
Address | 4902 Se Dover Dr |
---|---|
Area | SUNGATE |
Subdivision | SUNGATE |
City | Lawton |
County | Comanche |
State | OK |
Zip Code | 73501 |
Amenities
Utilities | Room |
---|---|
Features | Double Pane |
Has Pool | No |
Interior
Appliances | Electric, Freestanding Stove, Dishwasher, Refrigerator |
---|---|
Heating | Central |
Cooling | Central-Electric |
Fireplace | Yes |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick Veneer |
---|---|
Foundation | Slab |
School Information
Elementary | Carriage Hills |
---|---|
Middle | MacArthur |
High | Macarthur |
Additional Information
Date Listed | December 9th, 2024 |
---|---|
Days on Market | 39 |
Zoning | R-1 Single Family |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Glenn Christiansen |
---|---|
Office | PATRIOT HOMES OF LAWTON, INC. |