About 4806 Se Redbud Pl
Very nice updated home. Huge open living area, with fireplace, LVP & vinyl floor coverings throughout, including all bedrooms. Great kitchen with under mount sink. Utility room by kitchen. Large primary bedroom with door to covered patio, bath with separate tub & tiled shower, walk in closet. 2 additional bedrooms, nice wood privacy fenced in yard. Appointment only to show. Call 580-248-8800 to schedule showing or text 580-581-7870 for more details.
Features of 4806 Se Redbud Pl
MLS® # | 167683 |
---|---|
Price | $165,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,400 |
Acres | 0.00 |
Year Built | 1987 |
Type | Residential |
Sub-Type | SINGLE FAMILY RESIDENCE |
Style | 1 Story |
Status | Active |
Community Information
Address | 4806 Se Redbud Pl |
---|---|
Area | PEBBLE CREEK |
Subdivision | PEBBLE CREEK |
City | Lawton |
County | Comanche |
State | OK |
Zip Code | 73501 |
Amenities
Utilities | Room |
---|---|
Features | Double Pane, Ceiling Fan |
# of Garages | 2 |
Has Pool | No |
Interior
Appliances | Electric, Freestanding Stove, Vent Hood, Microwave, Dishwasher |
---|---|
Heating | Central |
Cooling | Central-Electric |
Fireplace | Yes |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick Veneer |
---|---|
Foundation | Slab |
School Information
Elementary | Sullivan Vill |
---|---|
Middle | MacArthur |
High | Macarthur |
Additional Information
Date Listed | December 17th, 2024 |
---|---|
Days on Market | 31 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Pamela Marion |
---|---|
Office | RE/MAX PROFESSIONALS (BO) |