About 23614 Ew Cr 182
This can be your own piece of paradise in southwest Oklahoma! 40 acres plus a great house, barn, corrals and horse stalls! The home is in great shape with a new roof, decorative wall finishings in the great room with a franklin stove and bay window. Big kitchen with bar and an office off of it. There's also 1 3/4 baths, a detached two car garage with opener, plus a storm cellar right out back. The barn is 40' x 60' and well built with a partial concrete floor with nine horse stalls plus corral under a connected awning to the east side of the barn. Next to the barn are two silos and the whole pasture is cross fenced with a great view of the mountains. This is an awesome property between Chattanooga and Frederick.
Features of 23614 Ew Cr 182
MLS® # | 167758 |
---|---|
Price | $299,900 |
Bedrooms | 3 |
Bathrooms | 1.75 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,300 |
Acres | 40.00 |
Year Built | 1945 |
Type | Residential |
Sub-Type | SINGLE FAMILY W/ACREAGE |
Style | 1 Story |
Status | Active |
Community Information
Address | 23614 Ew Cr 182 |
---|---|
Area | RURAL SOUTHWEST |
Subdivision | RURAL SOUTHWEST |
City | Chattanooga |
County | Tillman |
State | OK |
Zip Code | 73528 |
Amenities
Utilities | Room |
---|---|
Features | Double Pane, Ceiling Fan, Storm Windows, Ridge Vents, Other |
# of Garages | 2 |
Has Pool | No |
Interior
Appliances | Electric, Freestanding Stove, Vent Hood, Refrigerator |
---|---|
Heating | Central, Electric |
Cooling | Central-Electric, Heat Pump |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Wood/Frame |
---|---|
Foundation | Crawl Space |
School Information
Elementary | Chattanooga |
---|---|
Middle | Chattanooga |
High | Chattanooga |
Additional Information
Date Listed | January 3rd, 2025 |
---|---|
Days on Market | 14 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Barry Ezerski |
---|---|
Office | RE/MAX PROFESSIONALS (BO) |