About 393 Sw Deyo Landing Loop
Great home in Cache! 4 bedrooms, 2 1/2 baths, 2 car garage. Fireplace, granite in kitchen & baths, formal dining room, Low E windows, security system, continuous hot water, automatic garage door opener. Cache schools and views of the mountains. Ready for a new family!
Features of 393 Sw Deyo Landing Loop
MLS® # | 167762 |
---|---|
Price | $340,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,400 |
Acres | 1.26 |
Year Built | 2009 |
Type | Residential |
Sub-Type | SINGLE FAMILY RESIDENCE |
Style | 1 Story |
Status | Active |
Community Information
Address | 393 Sw Deyo Landing Loop |
---|---|
Area | DEYO LANDING |
Subdivision | DEYO LANDING |
City | Cache |
County | Comanche |
State | OK |
Zip Code | 73527 |
Amenities
Utilities | Room |
---|---|
Features | Double Pane, Ceiling Fan |
# of Garages | 2 |
Has Pool | No |
Interior
Appliances | Electric, Freestanding Stove, Single Oven, Vent Hood, Dishwasher, Garbage Disposal |
---|---|
Heating | Central, Electric |
Cooling | Central-Electric |
Fireplace | Yes |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick Veneer |
---|---|
Foundation | Slab |
School Information
Elementary | Cache |
---|---|
Middle | Cache |
High | Cache Sr Hi |
Additional Information
Date Listed | January 6th, 2025 |
---|---|
Days on Market | 11 |
Zoning | R-1 Single Family |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Johnny Kinder |
---|---|
Office | EXP BRANCH OFFICE |